
Artistic Wire Regular Colors
28 Gauge 40 yard Close this Window
|
regular colors * 18 gauge spools * 20 gauge spools * 22 gauge spools * * 24 gauge spools * 26 gauge spools * 28 gauge spools * * 10 gauge bags * 12 gauge bags * 14 gauge bags * 16 gauge bags* |
Silver colors | |||||||||
|
|
|
* SQUARE WIRE *
|
||||||||
|
|
|
|
|
|
color | Code | color | $Retail | ||
|
|
|
|
|
|
W2812 | Flesh | 6.25 | |||
|
|
|
|
|
|
W2812B | Pink | 6.25 | |||
|
|
|
|
|
|
W2813 | Purple | 6.25 | |||
|
|
|
|
|
|
W2813B | Dark Purple | 6.25 | |||
|
|
|
|
|
|
W2814 | Red | 6.25 | |||
|
|
|
|
|
|
W2815 | Salmon | 6.25 | |||
|
|
|
|
|
|
W2816 | Turquoise | 6.25 | |||
|
|
|
|
|
|
W2817 | Violet | 6.25 | |||
|
|
|
|
|
|
W2818 | Egg White | 6.25 | |||
|
|
|
|
|
|
W2819 | Yellow | 6.25 | |||
|
|
|
|
|
|
W2820 | Grape | 6.25 | |||
|
|
|
|
|
|
W28BC | Bare Copper | 6.25 | |||
|
|
|
|
|
|
W28TC | Tinned Copper | 6.25 | |||
|
|
|
|
|
|
W28NTB | Non Tarnish Brass | 6.25 | |||
|
Last update 05-01-05 All rights reserved by Clay Factory, Inc©1997-2005 |
||||||||||